Head to head
Minneapolis, MN vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $454/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Minneapolis62 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,776 | $3,322 |
| Salary for comfort | $70,500/yr | $60,500/yr |
| Typical rent | $1,420 | $1,150 |
| Median home value | $345,600 | $230,100 |
| Median household income | $80,269 | $72,708 |
| Unemployment | 2.9% | 2.7% |
| Housing score | 67 | 92 |
| Jobs score | 69 | 70 |
| Safety score | 14 | 58 |
| Climate score | 60 | 84 |
| Amenities score | 78 | 59 |
| Population | 426.8K | 488.2K |
| Summer high / winter low | 84° / 8° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Omaha, NE