Head to head
Minneapolis, MN vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $505/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Minneapolis52 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $9,062 |
| Salary for comfort | $79,000/yr | $67,000/yr |
| Typical rent | $1,709 | $1,368 |
| Median home value | $345,600 | $230,100 |
| Median household income | $80,269 | $72,708 |
| Unemployment | 4.2% | 3.3% |
| Housing score | 60 | 86 |
| Jobs score | 42 | 90 |
| Safety score | 11 | 61 |
| Climate score | 60 | 84 |
| Amenities score | 64 | 44 |
| Population | 426.8K | 488.2K |
| Summer high / winter low | 83° / 8° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Omaha, NE