Head to head
Minneapolis, MN vs Philadelphia, PA
Minneapolis is cheaper — estimated essentials for a single person run about $382/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Minneapolis53 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,999 | $4,381 |
| Est. monthly cost (household of 4) | $7,554 | $7,840 |
| Salary for comfort | $75,000/yr | $86,000/yr |
| Typical rent | $1,709 | $1,810 |
| Median home value | $345,600 | $232,400 |
| Median household income | $80,269 | $60,698 |
| Unemployment | 4.1% | 5.0% |
| Housing score | 62 | 47 |
| Jobs score | 29 | 49 |
| Safety score | 11 | 4 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 46 |
| Population | 426.8K | 1.6M |
| Summer high / winter low | 86° / 8° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Philadelphia, PA