Head to head
Minneapolis, MN vs Phoenix, AZ
Minneapolis is cheaper — estimated essentials for a single person run about $172/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Minneapolis53 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,999 | $4,171 |
| Est. monthly cost (household of 4) | $7,554 | $7,719 |
| Salary for comfort | $75,000/yr | $75,500/yr |
| Typical rent | $1,709 | $1,839 |
| Median home value | $345,600 | $381,900 |
| Median household income | $80,269 | $77,041 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 62 | 44 |
| Jobs score | 29 | 37 |
| Safety score | 11 | 45 |
| Climate score | 74 | 72 |
| Amenities score | 64 | 92 |
| Population | 426.8K | 1.6M |
| Summer high / winter low | 86° / 8° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Phoenix, AZ