Head to head
Minneapolis, MN vs Sacramento, CA
Minneapolis is cheaper — estimated essentials for a single person run about $611/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Minneapolis52 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $11,838 |
| Salary for comfort | $79,000/yr | $92,500/yr |
| Typical rent | $1,709 | $2,255 |
| Median home value | $345,600 | $484,600 |
| Median household income | $80,269 | $83,753 |
| Unemployment | 4.2% | 4.9% |
| Housing score | 60 | 24 |
| Jobs score | 42 | 32 |
| Safety score | 11 | 67 |
| Climate score | 60 | 98 |
| Amenities score | 64 | 83 |
| Population | 426.8K | 524.8K |
| Summer high / winter low | 83° / 8° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Sacramento, CA