Head to head
Minneapolis, MN vs San Diego, CA
Minneapolis is cheaper — estimated essentials for a single person run about $2,358/mo less, and living comfortably there takes roughly $55,000 less in annual salary (taxes included).
| Metric | Minneapolis53 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $3,999 | $6,357 |
| Est. monthly cost (household of 4) | $7,554 | $12,498 |
| Salary for comfort | $75,000/yr | $130,000/yr |
| Typical rent | $1,709 | $3,001 |
| Median home value | $345,600 | $848,500 |
| Median household income | $80,269 | $104,321 |
| Unemployment | 4.1% | 3.8% |
| Housing score | 62 | 12 |
| Jobs score | 29 | 56 |
| Safety score | 11 | 100 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 95 |
| Population | 426.8K | 1.4M |
| Summer high / winter low | 86° / 8° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
San Diego, CA