Head to head
Minneapolis, MN vs San Francisco, CA
Minneapolis is cheaper — estimated essentials for a single person run about $2,880/mo less, and living comfortably there takes roughly $68,000 less in annual salary (taxes included).
| Metric | Minneapolis53 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $3,999 | $6,879 |
| Est. monthly cost (household of 4) | $7,554 | $12,433 |
| Salary for comfort | $75,000/yr | $143,000/yr |
| Typical rent | $1,709 | $3,604 |
| Median home value | $345,600 | $1,380,500 |
| Median household income | $80,269 | $141,446 |
| Unemployment | 4.1% | 3.3% |
| Housing score | 62 | 15 |
| Jobs score | 29 | 65 |
| Safety score | 11 | 62 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 85 |
| Population | 426.8K | 836.3K |
| Summer high / winter low | 86° / 8° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
San Francisco, CA