Head to head
Minneapolis, MN vs Seattle, WA
Minneapolis is cheaper — estimated essentials for a single person run about $744/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Minneapolis53 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $3,999 | $4,743 |
| Est. monthly cost (household of 4) | $7,554 | $8,905 |
| Salary for comfort | $75,000/yr | $85,000/yr |
| Typical rent | $1,709 | $2,501 |
| Median home value | $345,600 | $912,100 |
| Median household income | $80,269 | $121,984 |
| Unemployment | 4.1% | 4.5% |
| Housing score | 62 | 35 |
| Jobs score | 29 | 36 |
| Safety score | 11 | 40 |
| Climate score | 74 | 92 |
| Amenities score | 64 | 90 |
| Population | 426.8K | 741.4K |
| Summer high / winter low | 86° / 8° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Seattle, WA