Head to head
Minneapolis, MN vs Seattle, WA
Minneapolis is cheaper — estimated essentials for a single person run about $603/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Minneapolis52 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $12,749 |
| Salary for comfort | $79,000/yr | $86,000/yr |
| Typical rent | $1,709 | $2,501 |
| Median home value | $345,600 | $912,100 |
| Median household income | $80,269 | $121,984 |
| Unemployment | 4.2% | 4.7% |
| Housing score | 60 | 34 |
| Jobs score | 42 | 35 |
| Safety score | 11 | 40 |
| Climate score | 60 | 92 |
| Amenities score | 64 | 90 |
| Population | 426.8K | 741.4K |
| Summer high / winter low | 83° / 8° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Seattle, WA