Head to head
Minneapolis, MN vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $364/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Minneapolis52 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $9,567 |
| Salary for comfort | $79,000/yr | $68,000/yr |
| Typical rent | $1,709 | $1,402 |
| Median home value | $345,600 | $242,200 |
| Median household income | $80,269 | $54,546 |
| Unemployment | 4.2% | 5.7% |
| Housing score | 60 | 44 |
| Jobs score | 42 | 5 |
| Safety score | 11 | 91 |
| Climate score | 60 | 84 |
| Amenities score | 64 | 58 |
| Population | 426.8K | 543.3K |
| Summer high / winter low | 83° / 8° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Tucson, AZ