Head to head
Minneapolis, MN vs Virginia Beach, VA
Minneapolis is cheaper — estimated essentials for a single person run about $10/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Virginia Beach is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Minneapolis52 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $9,897 |
| Salary for comfort | $79,000/yr | $79,000/yr |
| Typical rent | $1,709 | $1,713 |
| Median home value | $345,600 | $366,300 |
| Median household income | $80,269 | $90,685 |
| Unemployment | 4.2% | 3.7% |
| Housing score | 60 | 72 |
| Jobs score | 42 | 55 |
| Safety score | 11 | 93 |
| Climate score | 60 | 96 |
| Amenities score | 64 | 38 |
| Population | 426.8K | 457.1K |
| Summer high / winter low | 83° / 8° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Virginia Beach, VA