Head to head
Minneapolis, MN vs Washington, DC
Minneapolis is cheaper — estimated essentials for a single person run about $503/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Minneapolis52 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $11,234 |
| Salary for comfort | $79,000/yr | $90,500/yr |
| Typical rent | $1,709 | $2,246 |
| Median home value | $345,600 | $724,600 |
| Median household income | $80,269 | $106,287 |
| Unemployment | 4.2% | 6.1% |
| Housing score | 60 | 35 |
| Jobs score | 42 | 7 |
| Safety score | 11 | 51 |
| Climate score | 60 | 100 |
| Amenities score | 64 | 73 |
| Population | 426.8K | 672.1K |
| Summer high / winter low | 83° / 8° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Washington, DC