Head to head
Minneapolis, MN vs Washington, DC
Minneapolis is cheaper — estimated essentials for a single person run about $833/mo less, and living comfortably there takes roughly $19,500 less in annual salary (taxes included).
| Metric | Minneapolis53 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $3,999 | $4,832 |
| Est. monthly cost (household of 4) | $7,554 | $8,726 |
| Salary for comfort | $75,000/yr | $94,500/yr |
| Typical rent | $1,709 | $2,246 |
| Median home value | $345,600 | $724,600 |
| Median household income | $80,269 | $106,287 |
| Unemployment | 4.1% | 6.1% |
| Housing score | 62 | 37 |
| Jobs score | 29 | 3 |
| Safety score | 11 | 51 |
| Climate score | 74 | 100 |
| Amenities score | 64 | 73 |
| Population | 426.8K | 672.1K |
| Summer high / winter low | 86° / 8° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Washington, DC