Head to head
Minneapolis, MN vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $761/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Minneapolis52 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $7,983 |
| Salary for comfort | $79,000/yr | $63,000/yr |
| Typical rent | $1,709 | $1,099 |
| Median home value | $345,600 | $179,500 |
| Median household income | $80,269 | $63,072 |
| Unemployment | 4.2% | 4.5% |
| Housing score | 60 | 94 |
| Jobs score | 42 | 40 |
| Safety score | 11 | 6 |
| Climate score | 60 | 96 |
| Amenities score | 64 | 40 |
| Population | 426.8K | 396.5K |
| Summer high / winter low | 83° / 8° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Wichita, KS