Head to head
Oceanside, CA vs Ontario, CA
Ontario is cheaper — estimated essentials for a single person run about $4/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Oceanside60 | Ontario58 |
|---|---|---|
| Est. monthly cost (single) | $4,712 | $4,708 |
| Est. monthly cost (family of 4, incl. childcare) | $11,720 | $11,075 |
| Salary for comfort | $90,500/yr | $90,500/yr |
| Typical rent | $2,207 | $2,201 |
| Median home value | $702,000 | $568,000 |
| Median household income | $93,724 | $82,806 |
| Unemployment | 4.5% | 4.7% |
| Housing score | 20 | 16 |
| Jobs score | 47 | 37 |
| Safety score | 65 | 70 |
| Climate score | 100 | 100 |
| Amenities score | 62 | 51 |
| Population | 172.5K | 178.3K |
| Summer high / winter low | 76° / 40° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oceanside, CA
Ontario, CA