Head to head
Oceanside, CA vs Santa Rosa, CA
Oceanside is cheaper — estimated essentials for a single person run about $381/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Oceanside60 | Santa Rosa54 |
|---|---|---|
| Est. monthly cost (single) | $4,712 | $5,093 |
| Est. monthly cost (family of 4, incl. childcare) | $11,720 | $12,016 |
| Salary for comfort | $90,500/yr | $99,500/yr |
| Typical rent | $2,207 | $2,827 |
| Median home value | $702,000 | $685,000 |
| Median household income | $93,724 | $97,410 |
| Unemployment | 4.5% | 4.2% |
| Housing score | 20 | 13 |
| Jobs score | 47 | 45 |
| Safety score | 65 | 71 |
| Climate score | 100 | 100 |
| Amenities score | 62 | 37 |
| Population | 172.5K | 177.2K |
| Summer high / winter low | 76° / 40° | 83° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Oceanside, CA
Santa Rosa, CA