Head to head
Omaha, NE vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $82/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Omaha is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Omaha78 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,620 | $3,538 |
| Est. monthly cost (household of 4) | $6,848 | $6,927 |
| Salary for comfort | $65,500/yr | $61,000/yr |
| Typical rent | $1,368 | $1,156 |
| Median home value | $230,100 | $271,400 |
| Median household income | $72,708 | $74,714 |
| Unemployment | 2.9% | 1.8% |
| Housing score | 88 | 84 |
| Jobs score | 89 | 77 |
| Safety score | 61 | 53 |
| Climate score | 84 | 64 |
| Amenities score | 44 | 20 |
| Population | 488.2K | 197.6K |
| Summer high / winter low | 87° / 14° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Omaha, NE
Sioux Falls, SD