Head to head
Overland Park, KS vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $182/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Overland Park76 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,685 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $9,137 | $8,617 |
| Salary for comfort | $68,500/yr | $60,000/yr |
| Typical rent | $1,455 | $1,156 |
| Median home value | $384,400 | $271,400 |
| Median household income | $103,838 | $74,714 |
| Unemployment | 3.8% | 2.0% |
| Housing score | 82 | 84 |
| Jobs score | 51 | 79 |
| Safety score | 85 | 53 |
| Climate score | 94 | 64 |
| Amenities score | 38 | 20 |
| Population | 197.2K | 197.6K |
| Summer high / winter low | 88° / 21° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Overland Park, KS
Sioux Falls, SD