Head to head
Philadelphia, PA vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $684/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Philadelphia52 | San Antonio68 |
|---|---|---|
| Est. monthly cost (single) | $4,381 | $3,697 |
| Est. monthly cost (household of 4) | $7,840 | $6,946 |
| Salary for comfort | $86,000/yr | $64,000/yr |
| Typical rent | $1,810 | $1,426 |
| Median home value | $232,400 | $219,700 |
| Median household income | $60,698 | $62,917 |
| Unemployment | 5.0% | 4.0% |
| Housing score | 47 | 69 |
| Jobs score | 49 | 59 |
| Safety score | 4 | 35 |
| Climate score | 100 | 96 |
| Amenities score | 46 | 54 |
| Population | 1.6M | 1.5M |
| Summer high / winter low | 88° / 27° | 94° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
San Antonio, TX