Head to head
Phoenix, AZ vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $474/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Phoenix62 | San Antonio68 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $3,697 |
| Est. monthly cost (household of 4) | $7,719 | $6,946 |
| Salary for comfort | $75,500/yr | $64,000/yr |
| Typical rent | $1,839 | $1,426 |
| Median home value | $381,900 | $219,700 |
| Median household income | $77,041 | $62,917 |
| Unemployment | 4.0% | 4.0% |
| Housing score | 44 | 69 |
| Jobs score | 37 | 59 |
| Safety score | 45 | 35 |
| Climate score | 72 | 96 |
| Amenities score | 92 | 54 |
| Population | 1.6M | 1.5M |
| Summer high / winter low | 106° / 46° | 94° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
San Antonio, TX