Head to head
San Antonio, TX vs San Diego, CA
San Antonio is cheaper — estimated essentials for a single person run about $1,548/mo less, and living comfortably there takes roughly $40,500 less in annual salary (taxes included).
| Metric | San Antonio65 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $3,828 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $8,835 | $13,238 |
| Salary for comfort | $66,000/yr | $106,500/yr |
| Typical rent | $1,426 | $3,001 |
| Median home value | $219,700 | $848,500 |
| Median household income | $62,917 | $104,321 |
| Unemployment | 4.7% | 4.3% |
| Housing score | 67 | 10 |
| Jobs score | 43 | 51 |
| Safety score | 35 | 100 |
| Climate score | 94 | 100 |
| Amenities score | 54 | 95 |
| Population | 1.5M | 1.4M |
| Summer high / winter low | 95° / 41° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Antonio, TX
San Diego, CA