Head to head
San Antonio, TX vs San Francisco, CA
San Antonio is cheaper — estimated essentials for a single person run about $2,037/mo less, and living comfortably there takes roughly $52,000 less in annual salary (taxes included).
| Metric | San Antonio65 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $3,828 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $8,835 | $15,429 |
| Salary for comfort | $66,000/yr | $118,000/yr |
| Typical rent | $1,426 | $3,604 |
| Median home value | $219,700 | $1,380,500 |
| Median household income | $62,917 | $141,446 |
| Unemployment | 4.7% | 3.7% |
| Housing score | 67 | 12 |
| Jobs score | 43 | 69 |
| Safety score | 35 | 62 |
| Climate score | 94 | 100 |
| Amenities score | 54 | 85 |
| Population | 1.5M | 836.3K |
| Summer high / winter low | 95° / 41° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Antonio, TX
San Francisco, CA