Head to head
San Antonio, TX vs Seattle, WA
San Antonio is cheaper — estimated essentials for a single person run about $963/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | San Antonio65 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $3,828 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $8,835 | $12,749 |
| Salary for comfort | $66,000/yr | $86,000/yr |
| Typical rent | $1,426 | $2,501 |
| Median home value | $219,700 | $912,100 |
| Median household income | $62,917 | $121,984 |
| Unemployment | 4.7% | 4.7% |
| Housing score | 67 | 34 |
| Jobs score | 43 | 35 |
| Safety score | 35 | 40 |
| Climate score | 94 | 92 |
| Amenities score | 54 | 90 |
| Population | 1.5M | 741.4K |
| Summer high / winter low | 95° / 41° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Antonio, TX
Seattle, WA