Head to head
San Antonio, TX vs Virginia Beach, VA
San Antonio is cheaper — estimated essentials for a single person run about $370/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | San Antonio65 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $3,828 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $8,835 | $9,897 |
| Salary for comfort | $66,000/yr | $79,000/yr |
| Typical rent | $1,426 | $1,713 |
| Median home value | $219,700 | $366,300 |
| Median household income | $62,917 | $90,685 |
| Unemployment | 4.7% | 3.7% |
| Housing score | 67 | 72 |
| Jobs score | 43 | 55 |
| Safety score | 35 | 93 |
| Climate score | 94 | 96 |
| Amenities score | 54 | 38 |
| Population | 1.5M | 457.1K |
| Summer high / winter low | 95° / 41° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Antonio, TX
Virginia Beach, VA