Head to head
San Antonio, TX vs Washington, DC
San Antonio is cheaper — estimated essentials for a single person run about $863/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | San Antonio65 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $3,828 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $8,835 | $11,234 |
| Salary for comfort | $66,000/yr | $90,500/yr |
| Typical rent | $1,426 | $2,246 |
| Median home value | $219,700 | $724,600 |
| Median household income | $62,917 | $106,287 |
| Unemployment | 4.7% | 6.1% |
| Housing score | 67 | 35 |
| Jobs score | 43 | 7 |
| Safety score | 35 | 51 |
| Climate score | 94 | 100 |
| Amenities score | 54 | 73 |
| Population | 1.5M | 672.1K |
| Summer high / winter low | 95° / 41° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Antonio, TX
Washington, DC