Head to head
San Antonio, TX vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $401/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | San Antonio65 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,828 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $8,835 | $7,983 |
| Salary for comfort | $66,000/yr | $63,000/yr |
| Typical rent | $1,426 | $1,099 |
| Median home value | $219,700 | $179,500 |
| Median household income | $62,917 | $63,072 |
| Unemployment | 4.7% | 4.5% |
| Housing score | 67 | 94 |
| Jobs score | 43 | 40 |
| Safety score | 35 | 6 |
| Climate score | 94 | 96 |
| Amenities score | 54 | 40 |
| Population | 1.5M | 396.5K |
| Summer high / winter low | 95° / 41° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Antonio, TX
Wichita, KS