Head to head
Sioux Falls, SD vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $76/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Sioux Falls69 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,503 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $8,617 | $7,983 |
| Salary for comfort | $60,000/yr | $63,000/yr |
| Typical rent | $1,156 | $1,099 |
| Median home value | $271,400 | $179,500 |
| Median household income | $74,714 | $63,072 |
| Unemployment | 2.0% | 4.5% |
| Housing score | 84 | 94 |
| Jobs score | 79 | 40 |
| Safety score | 53 | 6 |
| Climate score | 64 | 96 |
| Amenities score | 20 | 40 |
| Population | 197.6K | 396.5K |
| Summer high / winter low | 84° / 7° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sioux Falls, SD
Wichita, KS