Head to head
Minneapolis, MN vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $360/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Minneapolis52 | San Antonio65 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $3,828 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $8,835 |
| Salary for comfort | $79,000/yr | $66,000/yr |
| Typical rent | $1,709 | $1,426 |
| Median home value | $345,600 | $219,700 |
| Median household income | $80,269 | $62,917 |
| Unemployment | 4.2% | 4.7% |
| Housing score | 60 | 67 |
| Jobs score | 42 | 43 |
| Safety score | 11 | 35 |
| Climate score | 60 | 94 |
| Amenities score | 64 | 54 |
| Population | 426.8K | 1.5M |
| Summer high / winter low | 83° / 8° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
San Antonio, TX