Head to head
Minneapolis, MN vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $685/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Minneapolis52 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $8,617 |
| Salary for comfort | $79,000/yr | $60,000/yr |
| Typical rent | $1,709 | $1,156 |
| Median home value | $345,600 | $271,400 |
| Median household income | $80,269 | $74,714 |
| Unemployment | 4.2% | 2.0% |
| Housing score | 60 | 84 |
| Jobs score | 42 | 79 |
| Safety score | 11 | 53 |
| Climate score | 60 | 64 |
| Amenities score | 64 | 20 |
| Population | 426.8K | 197.6K |
| Summer high / winter low | 83° / 8° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Sioux Falls, SD