Head to head
Minneapolis, MN vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $461/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Minneapolis53 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,999 | $3,538 |
| Est. monthly cost (household of 4) | $7,554 | $6,927 |
| Salary for comfort | $75,000/yr | $61,000/yr |
| Typical rent | $1,709 | $1,156 |
| Median home value | $345,600 | $271,400 |
| Median household income | $80,269 | $74,714 |
| Unemployment | 4.1% | 1.8% |
| Housing score | 62 | 84 |
| Jobs score | 29 | 77 |
| Safety score | 11 | 53 |
| Climate score | 74 | 64 |
| Amenities score | 64 | 20 |
| Population | 426.8K | 197.6K |
| Summer high / winter low | 86° / 8° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Sioux Falls, SD